
Mission Statement: The purpose of Good Verde Food is to provide locations and contact information for restaurants in the Verde Valley during this time of crisis.
Village of Oak Creek Restaurants:
Famous Pizza https://www. azfamouspizza.com/ offer delivery
Red Chopstix (928) 284-9088 menu on faceBook / offer delivery
Tara Thai (928) 284-9167
Pago’s Pizzeria https://www.pagospizza.com/ / offer delivery
Oak Creek Espresso https://www.oakcreekespresso.com/
Maria’s Restaurant http://marias-restaurant.com/
Desert Flour Bakery & Bistro (928) 284-4633
Minami (928) 284-0684
Firecreek https://firecreekcoffee.com/locations/ big-park/
Corner Table https://cornertablesedona.com/ / offer delivery
J Wine Bistro / Rotten Johnny’s https://www.rottenjohnnys.com/ https:// www.jwinebistro.com/ special menu / offer delivery
Cucina Rustica https://www.cucinarustica.com/ condensed menu
Rocky Road Ice Cream http://www.rockyrdicecream.com/
Butterfly Burger https://www.butterflyburger.com/ condensed menu
Wendy’s (drive through)
Subway (drive through)
Los Betos Mexican Food (drive through) (928) 284-3144
Sedona Bike & Bean https://www.bike-bean.com/
Sedona Golf Resort Juniper Bar & Grill – https://www.sedonagolfresort.com/juniper- bar-and-grille/ takeout from 8a-2p
Clark’s Market No self-serve food bar. Pizza, sandwiches, etc. behind the counter and pre-packaged soup.
Re
Restaurant Updates : Area Restaurants
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Dining Information
|
|||||||||
|
||||||||||
|
All Restaurants in the Sedona area are closed for dine-in. Many are providing pick-up, delivery and gift certificate sales. Please contact them below for more information. | |||||||||
|
DINING | PICK-UP | DELIVERY | PHONE # | WEB | |||||
|
Alcantara Vineyards | 10am-2pm Mon – Fri 12pm-4pm Sat – Sun |
No | (928) 649-8463 | INFO | |||||
|
Bella Vita Ristorante | 4pm-8pm Daily | No | (928) 282-4540 | INFO | |||||
|
Butterfly Burger | 12pm-8pm Sun – Thurs 12pm-9pm Fri – Sat |
No | (928) 862-4448 | INFO | |||||
|
Cafe Jose | 9am-4:30pm | Use Sedona Takout | (928) 282-0299 | INFO | |||||
|
Canyon Breeze | Yes | No | (928) 282-2112 | INFO | |||||
|
Che Ah Chi | No | No | (928) 282-2900 | INFO | |||||
|
Cheesy Javelina | Yes | No | (928) 300-4278 | INFO | |||||
|
Chipotle – Sedona | Yes | Use Sedona Takout | (928) 282-5800 | INFO | |||||
|
ChocolaTree Organic Oasis | 11am-4pm Daily | No |
(928) 282-2997 ext 1
|
INFO | |||||
|
Conscious Meals | 11am-6pm | No | (928) 862-2991 | INFO | |||||
|
Corner Table Restaurant and Bar | Yes – Curbside | Yes | (928) 862-4017 | INFO | |||||
|
Creekside American Bistro | 11am-7pm | 11am-7pm | (928) 282-1705 | INFO | |||||
|
Creekside Coffee by Rattle & Hum Roasters | 7am-3pm (or later) | Yes, for whole bean coffee | (928) 910-6633 | INFO | |||||
|
Cress on Oak Creek | No | In-room delivery | (928) 282-1661 | INFO | |||||
|
Cucina Rustica | 5pm-8pm Thurs – Mon Closed Tues & Wed |
No | (928) 284-3010 | INFO | |||||
|
Dahl & Di Luca Ristorante Italiano | 5pm-8pm Tues – Sat Closed Sun & Mon |
No | (928) 282-5219 | INFO | |||||
|
Dellepiane Sedona Burger Joint | Yes | Yes | (928) 862-4129 | INFO | |||||
|
El Rincon | Yes | Use Sedona Takout | (928) 282-4648 | INFO | |||||
|
Gerardo’s Italian Kitchen | 3:30pm-8:30pm Wed-Sun | Use Sedona Takout | (928) 862-4009 | INFO | |||||
|
Golden Goose | No | No | (928) 282-1447 | INFO | |||||
|
Heartline Cafe | 5pm-8pm | No | (928) 282-0785 | INFO | |||||
|
Hideaway House | 12pm-8pm Daily | Offering grocery staples: bread, fruit, vegetables, flour, rice, beans and toilet paper | (928) 202-4082 | INFO | |||||
|
HP Cafe | No | No | (928) 282-7761 | INFO | |||||
|
J Wine Bistro | No | No | (928) 641-6587 | INFO | |||||
|
Javelina Cantina | No | No | (928) 282-1313 | INFO | |||||
|
Juniper Bar & Grille at Sedona Golf Resort | Yes | No | (928) 284-2093 | INFO | |||||
|
Layla’s Bakery & Cafe | Yes | No | (928) 282-4798 | INFO | |||||
|
Local Juicery | Yes – Curbside | Developing | (928) 300-8732 | INFO | |||||
|
Mariposa Latin Inspired Grill | No | No | (928) 862-4444 | INFO | |||||
|
McDonald’s | Yes | Uber Eats and Door Dash Curbside Pick with McD’s app |
(928) 282-6211 | INFO | |||||
|
Mooney’s Irish Pub | No | No | (928) 282-2331 | INFO | |||||
|
Oak Creek Brewery & Grill | 12pm-7pm | 12pm-7pm | (928) 282-6211 | INFO | |||||
|
Oak Creek Brewing Co. | 2pm-6pm | No | (928) 204-1300 | INFO | |||||
|
Open Range | No | No | (928) 282-0002 | INFO | |||||
|
Page Springs Cellars | Curbside wine & food services are available via our To-Go Window | Local bottle and food Delivery Service | (928) 639-3004 | INFO | |||||
|
Pago’s Pizzeria and Italian Cuisine | Yes | Yes | (928) 284-1939 | INFO | |||||
|
Picazzos Healthy Kitchen | 11am-8pm Tues – Sat 1pm-8pm Sunday Closed Monday |
Use Sedona Gold Menus | (928) 282-4140 | INFO | |||||
|
Pisa Lisa | 12pm-8pm Sun – Thurs 12pm-9pm Fri & Sat |
No | (928) 282-5472 | INFO | |||||
|
Pump House Station | No | No | (928) 862-4141 | INFO | |||||
|
Red Rock Cafe | No | No | (928) 284-1441 | INFO | |||||
|
Reds Sedona Grill | Curbside 12pm-8pm Wednesday – Sunday Closed Mon & Tues |
12pm-8pm Wednesday – Sunday Closed Mon & Tues |
(928) 340-5321 | INFO | |||||
|
Rene’ at Tlaquepaque | Yes – Limited Menu | Yes – Limited Menu | (928) 282-9225 | INFO | |||||
|
Rotten Johnny’s Wood-Fired Pizza | Yes – Please call | Yes – Please call | (928) 641-6586 | INFO | |||||
|
SaltRock Southwest Kitchen | 8am-8pm | No | (928) 340-8803 | INFO | |||||
|
Secret Garden | 8am-7:30pm | 8am-7:30pm | (928) 203-9564 | INFO | |||||
|
Sedona Beer Company | Yes – Curbside | 12pm-8pm Thurs – Mon $20 minimum, $5 delivery fee benefitting employees |
(928) 862-4148 | INFO | |||||
|
Sedona Pizza Company | Yes | No | (928) 203-5656 | INFO | |||||
|
Senor Bob’s | No | No | (928) 204-2627 | INFO | |||||
|
Sound Bites Grill | Curbside 11am-6pm | Yes | (928) 282-2713 | INFO | |||||
|
Starbites Coffee Cafe | Curbside 6am-6pm | Yes | (928) 852-1801 | None | |||||
|
Steakhouse 89 | 12pm-6pm, Tue – Sat | No | (928) 204-2000 | INFO | |||||
|
Synergy Sedona | Everyday 10am-6pm | Everyday 3-5pm | (929) 325-4080 | INFO | |||||
|
Szechuan Restaurant | 11am-9pm Daily | 5pm-9pm Daily | (928) 282-9288 | INFO | |||||
|
TC’s Bar & Grill | Curbside 7am-8pm | No | (928) 203-5936 | INFO | |||||
|
Thai Palace Uptown | 12pm-6pm Closed Wednesday |
Delivery to Uptown and West Sedona | (928) 282-8424 | INFO | |||||
|
The Angel Kitchen & Japanese Market | No | No | (928) 862-4550 | INFO | |||||
|
The Art of Wine | Curbside 12pm-7pm | Developing | (928) 203-9463 | INFO | |||||
|
The Hudson | No | No | (928) 862-4099 | INFO | |||||
|
The Sandwich Shop | Open 11am Order ahead |
No | (928) 282-0213 | INFO | |||||
|
The Table at Junipine | Yes | (928) 282-3375 | INFO | ||||||
|
The Vault Uptown | Developing | No | (928) 203-5462 | INFO | |||||
|
Theia’s Coffee Shop | 7am-5pm | No | (928) 821-5316 | None | |||||
|
Tii Gavo | No | No | (928) 282-2900 | INFO | |||||
|
View 180 | No | No | (928) 282-2900 | INFO | |||||
|
Vino Di Sedona Fine Wine & Craft Beer | Curbside 11am-6pm Daily | Yes | (928) 554-4682 | INFO | |||||
|
Wildflower Bread Company | 7am-7pm | 7am-7pm | (928) 204-2223 | INFO | |||||
|
||||||||||
|
DELIVERY SERVICES | PHONE | LINK | |||||||
|
Door Dash | Online only | INFO | |||||||
|
Sedona Gold Menus | Online only | INFO | |||||||
|
Sedona Takeout | (928) 300-3527 | INFO | |||||||
|
Uber Eats | Online only | INFO | |||||||
|
Verde Valley Caregivers | |||||||||
|
Zeus M Tours |
Offering free transporation
for necessary services (928) 963-0582 |
INFO |
Restaurants in Cottonwood:
Colt 804 Grill
1st Class BBQ Smokehouse w/ Full Bar in Old Town. Scratch made menu. Ribs, brisket, pulled pork, fresh ground burgers, smoked meat tacos. GF, Superior Veggie Burger, loaded salads. Outdoor Patio.
Camp Verde Restaurants
Beto's Corner 10 E. Cliff House Drive (928) 567-8897 M - F 9 am to 6 pm Saturday 9 am to 2 pm Closed Sunday Take Out https://www.zmenu.com/betos-corner-camp-verde-online-menu/ La Fonda 2750 W. Horseshoe Bend Dr. (928) 567-3500 Take Out Tues through Sat noon to 6pm Delivery Tues through Sat 3 pm to 6 pm https://www.zomato.com/camp-verde-az/la-fonda-mexican-restaurant-camp-verde/menu Babe's Round-up 90 S. Montezuma Castle Hwy (928) 567-6969 Mon through Sat 11 am to 6-ish pm Take Out https://www.babesroundup.com/babe-s-round-up-restaurant Utterly Devine 5456 S. Main Street (928) 607-0967 Mon through Sat 7 am to 5 pm Take Out https://zmenu.com/udderly-divine-camp-verde-online-menu/ Wingfield Bread Company 564 S. Main Street (928) 301-9300 Mon through Sat 8 am to 5 pm Take Out https://www.facebook.com/Wingfield-Bread-Company-284542238384684/ Alfonsos Mexican Food Outpost Mall (Bashas' Center) 522 W. Finnie Flat Rd (928) 567-7296 Mon through Sat 7 am to 8 pm Sunday 7 am to 4 pm Take Out https://zmenu.com/alfonsos-mexican-food-camp-verde-online-menu/ Crusty's Pizza Outpost Mall (Bashas' Center) 522 W Finnie Flat Rd (928) 567-6444 Mon through Sun 2 pm 8 pm Take Out https://slicelife.com/restaurants/az/camp-verde/86322/crusty-s-pizza-camp-verde/menu Thanks-A-Latte 348 S. Main Street (928) 567-6450 Mon through Fri 7 am to 2:30 pm Sat and Sun 8 am to 2:30 pm Closed Tuesday and Wednesday Take Out https://www.greenvalleyroastingcompany.com/ La Casita 37 W. Hollamon (928) 567-3202 Mon through Sun 10 am to 9 pm Take Out https://www.zmenu.com/la-casita-camp-verde-online-menu/ J. T.'s Bistro 348 S. Main Street (928) 567-7520 Call for Hours Take Out https://jtsbistro.com/ Los Betos Mexican Food 1580 W. AZ-260 (928) 567-3677 Mon through Sun 10am to 9 pm Take Out https://www.grubhub.com/restaurant/los-betos-mexican-food-1580-az-260-camp-verde-camp-verde/2042914 Magic Wok Kitchen & Sushi Bar 348 S. Main Street Suite 10 (928) 567-7520 Mon through Sun 10 am to 9 pm https://magicwokaz.com/